Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/7521
Diagnosis of a strong cyclogenesis during IOP18 of HyMeX-SOP1
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Picornell, María Ángeles | es_ES |
| dc.contributor.author | Campins, Joan | es_ES |
| dc.contributor.author | Jansà Clar, Agustí | es_ES |
| dc.date.accessioned | 2017-08-22T05:47:53Z | - |
| dc.date.available | 2017-08-22T05:47:53Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11765/7521 | - |
| dc.description.sponsorship | The authors acknowledge Meteo-France and de HyMeX program for supplying the data, sponsored by Grants MISTRALS/HyMeX and ANR-11-BS56-005 IODA-MED project. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Agencia Estatal de Meteorología | es_ES |
| dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
| dc.subject | High-impact weather events | es_ES |
| dc.subject | Numerical weather prediction | es_ES |
| dc.subject | Cyclogenesis | es_ES |
| dc.subject | Numerical models | es_ES |
| dc.subject | Heavy rainfall | es_ES |
| dc.title | Diagnosis of a strong cyclogenesis during IOP18 of HyMeX-SOP1 | es_ES |
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| Colecciones: | Otros póster | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| picornellMA15-po.pdf | 5,15 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
