Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/7615
African dust influence on ambient PM levels in South-Western Europe (Spain and Portugal): a quantitative approach to support implementation of Air Quality Directives
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Querol, Xavier | es_ES |
dc.contributor.author | Alastuey, Andrés | es_ES |
dc.contributor.author | Pey, Jorge | es_ES |
dc.contributor.author | Pérez, Noemí | es_ES |
dc.contributor.author | Escudero, Miguel | es_ES |
dc.contributor.author | Castillo, Sonia | es_ES |
dc.contributor.author | Cristóbal, A. | es_ES |
dc.contributor.author | Pallarés, María | es_ES |
dc.contributor.author | González, A. | es_ES |
dc.contributor.author | Jiménez, Sebastián | es_ES |
dc.contributor.author | Alonso, N. | es_ES |
dc.contributor.author | Alonso Pérez, Silvia | es_ES |
dc.contributor.author | Cuevas Agulló, Emilio | es_ES |
dc.contributor.author | Rosa Díaz, Jesús Damián de la | es_ES |
dc.date.accessioned | 2017-09-28T10:51:42Z | - |
dc.date.available | 2017-09-28T10:51:42Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | IOP Conference Series: Earth and Environmental Science. 2009, 7, p. 1-7 | es_ES |
dc.identifier.issn | 1755-1307 | - |
dc.identifier.issn | 1755-1315 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/7615 | - |
dc.description.abstract | This manuscript proposes and validates a methodology for the quantification of the daily African PM load during dust outbreaks in southern Europe. The daily net dust load in PM10 attributable to an African episode can be obtained by subtracting the daily regional background (RB) level from the PM10 concentration value at a RB station. The daily RB level can be obtained by applying a monthly moving 30th percentile to the PM10 time series at a RB station after a prior extraction of the data coincident with African dust transport. For days with influence of African dust, the dust load is given by the difference between the daily PM10 values minus the daily PM10 RB levels. This method allows us to quantify the net African dust load without chemical speciation. The comparison between the estimated net load during African dust outbreaks (ADO) and the crustal load determined by chemical speciation of PM10 filters at three RB stations in Spain had resulted in a very good correlation (R2=0.60-0.83), being the equivalence (correlation lines’ slopes ~ 1) highly significant in the three cases. | es_ES |
dc.description.sponsorship | This study was supported by the S.G.D. Environmental Quality and Industrial Environment from the Spanish Ministry of the Environment, but also by research projects from the Ministry of Science and Innovation (CGL2005-03428- C04-03/CLI, CGL2007-62505/CLI, GRACCIE- CSD2007-00067), the European Union (6th framework CIRCE IP, 036961, EUSAAR RII3-CT-2006-026140) and the Ministry of the Environment (CALIOPE, 441/2006/3-12.1). | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | IOP Publishing | es_ES |
dc.subject | Atmospheric particulate matter | es_ES |
dc.subject | Air quality | es_ES |
dc.subject | Pollutants | es_ES |
dc.subject | Directives | es_ES |
dc.title | African dust influence on ambient PM levels in South-Western Europe (Spain and Portugal): a quantitative approach to support implementation of Air Quality Directives | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1088/1755-1307/7/1/012018 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2005-2009 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
African_Querol.pdf | 612,28 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.