Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/7776
In-situ CO measurements at Izaña global GAW station: GC-RGA system, data processing, and 2008-2011 time series
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gómez Peláez, Ángel Jesús | es_ES |
dc.contributor.author | Ramos López, Ramón | es_ES |
dc.contributor.author | Gómez-Trueba, Vanessa | es_ES |
dc.contributor.author | González Ramos, Yenny | es_ES |
dc.contributor.author | Campo Hernández, Rubén del | es_ES |
dc.contributor.author | Novelli, Paul C. | es_ES |
dc.date.accessioned | 2017-11-03T07:35:32Z | - |
dc.date.available | 2017-11-03T07:35:32Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 16th WMO/IAEA Meeting on Carbon Dioxide, Other Greenhouse Gases, and Related Measurement Techniques (2011) | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/7776 | - |
dc.description | Comunicación presentada en: 16th WMO/IAEA Meeting on Carbon Dioxide, Other Greenhouse Gases, and Related Measurement Techniques celebrado del 25 al 28 de octubre de 2011 en Wellington, Nueva Zelanda. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Licencia CC: Reconocimiento–NoComercial–SinObraDerivada CC BY-NC-ND | es_ES |
dc.subject | Greenhouse gases | es_ES |
dc.subject | GC-RGA system | es_ES |
dc.subject | Calibration | es_ES |
dc.title | In-situ CO measurements at Izaña global GAW station: GC-RGA system, data processing, and 2008-2011 time series | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Otras presentaciones-congresos |

Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | CIAI_AEMET_Talk_GGMT2... | 1,71 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
