Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/8889
CEOS Intercalibration of Ground-Based Spectrometers and Lidars: Second Progress Report
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Roozendael, Michel Van | es_ES |
dc.contributor.author | Köhler, Ulf | es_ES |
dc.contributor.author | Pappalardo, Gelsomina | es_ES |
dc.contributor.author | Kyrö, Esko | es_ES |
dc.contributor.author | Redondas, Alberto | es_ES |
dc.contributor.author | Wittrock, Folkard | es_ES |
dc.contributor.author | Amodeo, Aldo | es_ES |
dc.contributor.author | Pinardi, Gaia | es_ES |
dc.date.accessioned | 2018-04-05T13:39:37Z | - |
dc.date.available | 2018-04-05T13:39:37Z | - |
dc.date.issued | 2012-02 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/8889 | - |
dc.description.abstract | This document summarizes activities and achievements during the second part of the ESA CEOS Intercalibration project. The period covered by this report extends from February 2011 until January 2012. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Committee on Earth Observation Satellites | es_ES |
dc.subject | Ozone spectrophotometers | es_ES |
dc.subject | Brewer spectrophotometers | es_ES |
dc.subject | Dobson spectrophotometers | es_ES |
dc.subject | Ozone measurements | es_ES |
dc.subject | Calibration | es_ES |
dc.title | CEOS Intercalibration of Ground-Based Spectrometers and Lidars: Second Progress Report | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Estudios / Informes |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
CEOS-InterCal_PR02_Sc... | 2,19 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.