Items de colecciones (Ordenados por Fecha de envío en orden Descendente): 41 al 60 de 216
Vista previa | Fecha de publicación | Título | Autor(es) |
| 2018 | Phenomenology of summer ozone episodes over the Madrid Metropolitan Area, central Spain | Querol, Xavier; Alastuey, Andrés; Gangoiti, Gotzon, ... |
| 2018 | Aerosol optical depth in the European Brewer Network | López Solano, Javier; Redondas, Alberto; Carlund, Thomas, ... |
| 2018 | Testing and development of transfer functions for weighing precipitation gauges in WMO-SPICE | Kochendorfer, John; Nitu, Rodica; Wolff, Mareile, ... |
| 2018 | Effects of recent cooling in the Antarctic Peninsula on snow density and surface mass balance | Recio-Blitz, Cayetana; Navarro, Francisco J.; Otero, Jaime, ... |
| 2018 | High-spatial resolution probability maps of drought duration and magnitude across Spain [Discussion paper] | Domínguez Castro, Fernando; Vicente Serrano, Sergio Martín; Tomas Burguera, Miquel, ... |
| 2018 | Improved Retrievals of Carbon Dioxide from the Orbiting Carbon Observatory-2 with the version 8 ACOS algorithm | O'Dell, Christopher; Eldering, Annmarie; Wennberg, Paul O., ... |
| 2015 | Numerical simulations of snowfall events: sensitivity analysis of physical parameterizations | Fernández-González, Sergio; Valero Rodríguez, Francisco; Sánchez Gómez, José Luis, ... |
| 2015 | Analysis of a seeder-feeder and freezing drizzle event | Fernández-González, Sergio; Valero Rodríguez, Francisco; Sánchez Gómez, José Luis, ... |
| 2018 | Aerosol Optical Depth comparison between GAW-PFR and AERONET-Cimel radiometers from long term (2005–2015) 1-minute synchronous measurements [Discussion paper] | Cuevas Agulló, Emilio; Romero Campos, Pedro Miguel; Kouremeti, Natalia, ... |
| 2018 | An approach to homogenize daily peak wind gusts: an application to the Australian series | Azorín Molina, César; Guijarro Pastor, José Antonio; McVicar, Tim R., ... |
| 2018 | Numerical simulation of a heavy precipitation event in the vicinity of Madrid-Barajas international airport: sensitivity to initial conditions, domain resolution, and microphysics parameterizations | Bolgiani, Pedro; Fernández-González, Sergio; Valero Rodríguez, Francisco, ... |
| 2018 | UV measurements at Marambio and Ushuaia during 2000–2010 | Lakkala, Kaisa; Redondas, Alberto; Meinander, Outi, ... |
| 2018 | Description of the Baseline Surface Radiation Network (BSRN) station at the Izaña Observatory (2009–2017): measurements and quality control/assurance procedures [Discussion] | García Cabrera, Rosa Delia; Cuevas Agulló, Emilio; Ramos López, Ramón, ... |
| 2018 | Assessment of Sun photometer Langley calibration at the high-elevation sites Mauna Loa and Izaña | Toledano, Carlos; González, Ramiro; Fuertes Marrón, David, ... |
| 2018 | How robust are the temperature trends on the Antarctic Peninsula? | González Herrero, Sergi; Fortuny, Didac |
| 2018 | Coastally trapped disturbances caused by the tramontane wind on the northwestern Mediterranean: numerical study and sensitivity to short-wave radiation | González Herrero, Sergi; Callado Pallarés, Alfons; Werner, Ernest, ... |
| 2018 | Vertically resolved precipitation intensity retrieved through a synergy between the ground-based NASA MPLNET lidar network measurements, surface disdrometer datasets and an analytical model solution | Lolli, Simone; D’Adderio, Leo Pio; Campbell, James R., ... |
| 2018 | Evaluation of MUSICA IASI tropospheric water vapour profiles using theoretical error assessments and comparisons to GRUAN Vaisala RS92 measurements | Borger, Christian; Schneider, Matthias; Ertl, Benjamin, ... |
| 2016 | Impact of weather type variability on winter precipitation, temperature and annual snowpack in the Spanish Pyrenees | Buisán Sanz, Samuel Tomás; López Moreno, Juan Ignacio; Saz Sánchez, Miguel Ángel, ... |
| 2018 | Variational constraints for Data Assimilation in ALADIN-NH dynamics | Geijo, Carlos; Escribà, Pau |
Items de colecciones (Ordenados por Fecha de envío en orden Descendente): 41 al 60 de 216