Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/11683
Field comparison of dry deposition samplers for collection of atmospheric mineral dust: results from single-particle characterization
Título : | Field comparison of dry deposition samplers for collection of atmospheric mineral dust: results from single-particle characterization |
Autor : | Waza, Andebo; Schneiders, Kilian; May, Jan; Rodríguez González, Sergio ; Epple, Bernd; Kandler, Konrad |
Palabras clave : | Mineral dust; Dust deposition samplers; Deposition model |
Fecha de publicación : | 2019 |
Editor: | European Geosciences Union |
Citación : | Atmospheric Measurement Techniques. 2019, 12(12), p. 6647–6665 |
Versión del editor: | https://dx.doi.org/10.5194/amt-12-6647-2019 |
Resumen : | Frequently, passive dry deposition collectors are used to sample atmospheric dust deposition. However, there exists a multitude of different instruments with different, usually not well-characterized sampling efficiencies. As a result, the acquired data might be considerably biased with respect to their size representativity and, as a consequence, also composition. In this study, individual particle analysis by automated scanning electron microscopy coupled with energy-dispersive X-ray analysis was used to characterize different, commonly used passive samplers with respect to their size-resolved deposition rate and concentration. This study focuses on the microphysical properties, i.e., the aerosol concentration and deposition rates as well as the particle size distributions. In addition, computational fluid dynamics modeling was used in parallel to achieve deposition velocities from a theoretical point of view. Scanning electron microscopy (SEM)-calculated deposition rate measurements made using different passive samplers show a disagreement among the samplers. Modified Wilson and Cooke (MWAC) and Big Spring Number Eight (BSNE) – both horizontal flux samplers – collect considerably more material than the flat plate and Sigma-2 samplers, which are vertical flux samplers. The collection efficiency of MWAC increases for large particles in comparison to Sigma-2 with increasing wind speed, while such an increase is less observed in the case of BSNE. A positive correlation is found between deposition rate and PM10 concentration measurements by an optical particle spectrometer. The results indicate that a BSNE and Sigma-2 can be good options for PM10 measurement, whereas MWAC and flat-plate samplers are not a suitable choice. A negative correlation was observed in between dust deposition rate and wind speed. Deposition velocities calculated from different classical deposition models do not agree with deposition velocities estimated using computational fluid dynamics (CFD) simulations. The deposition velocity estimated from CFD was often higher than the values derived from classical deposition velocity models. Moreover, the modeled deposition velocity ratios between different samplers do not agree with the observations. |
Patrocinador: | This research has been supported by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) (grant nos. 264907654, 264912134 and 416816480 (KA 2280)). |
URI : | http://hdl.handle.net/20.500.11765/11683 |
ISSN : | 1867-1381 1867-8548 |
Colecciones: | Artículos científicos 2019-2022 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
amt-12-6647-2019.pdf | 6,41 MB | Adobe PDF | Visualizar/Abrir | ||
amt-12-6647-2019-supp... | 5 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.