Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/1189
Synoptic and mesoscalar environments associated with the heavy local rainfall on 16 August 2010 in the south of the Iberian Peninsula
Título : | Synoptic and mesoscalar environments associated with the heavy local rainfall on 16 August 2010 in the south of the Iberian Peninsula |
Otros títulos : | Entorno sinóptico y mesoescalar asociado a las fuertes lluvias locales de día 16 de agosto de 2010 en el sur de la Península Ibérica Entorn sinòptic i mesoescalar associat a les fortes pluges locals de dia 16 d'agost de 2010 en el sud de la Península Ibèrica |
Autor : | Sánchez-Laulhé, José María ; Riesco Martín, Jesús ; Polvorinos Pascual, Fausto ; Soriano Romero, Juan de Dios |
Palabras clave : | Flash flood; Iberian Peninsula; Mid-level cyclogenesis; Crecidas; Península Ibérica |
Fecha de publicación : | 2014 |
Editor: | Associació Catalana de Meteorologia |
Citación : | Tethys: Journal of Mediterranean Meteorology and Climatology. 2014, 11, p. 13-23 |
Versión del editor: | https://dx.doi.org/10.3369/tethys.2014.11.02 |
Resumen : | In this paper we show the synoptic and mesoscale environment aspects associated with a local event of heavy rainfall in the south of the Iberian Peninsula on 16 August 2010, exceeding 200 mm in 5 hours and causing significant flash flooding, by using observational data and operational analyses and forecast data from the European Centre for Medium-Range Weather Forecasts. The event was associated with the poleward transport of deep tropical moisture along the western flank of the upper and middle level summer anticyclone over North Africa, and with a mid-level cyclogenesis caused by the interaction between a middle latitude trough and the tropical moisture band. The cyclogenesis produced an outflow jet streak and the exportation of tropical moisture to the Iberian Peninsula. On the synoptic scale, the heavy precipitation occurred where this tropical moisture intersected a region of forced ascent situated beneath the equatorward jet streak-entrance region. On the mesoscale, the event was focused on a zone of orographic wind convergence. |
URI : | http://hdl.handle.net/20.500.11765/1189 |
ISSN : | 1697-1523 1139-3394 |
Colecciones: | Artículos científicos 2010-2014 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
11tethys-02-eng.pdf | 4,11 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.