Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/13427
Evaluation of statistical downscaling methods for climate change projections over Spain: future conditions with pseudo reality (transferability experiment)
Título : | Evaluation of statistical downscaling methods for climate change projections over Spain: future conditions with pseudo reality (transferability experiment) |
Autor : | Hernanz Lázaro, Alfonso ; García Valero, Juan Andrés ; Domínguez Alonso, Marta ; Rodríguez Camino, Ernesto |
Palabras clave : | Climate projections; Evaluation; Extrapolation; Statistical downscaling; Transferability; Spain |
Fecha de publicación : | 2021 |
Editor: | Wiley |
Citación : | International Journal of Climatology. 2021, p. 1-14 |
Versión del editor: | https://dx.doi.org/10.1002/joc.7464 |
Resumen : | The Spanish Meteorological Agency (AEMET) is responsible for the elaboration of downscaled climate projections over Spain to feed the Second National Plan of Adaptation to Climate Change (PNACC-2) and this is the last of three papers aimed to evaluate and intercompare five empirical/statistical downscaling (ESD) methods developed at AEMET: (a) Analog, (b) Regression, (c) Artificial Neural Networks, (d) Support Vector Machines and (e) Kernel Ridge Regression, in order to decide which methods and under what configurations are more suitable for that purpose. Following the framework established by the EU COST Action VALUE, in this experiment we test the transferability of these methods to future climate conditions with the use of regional climate models (RCMs) as pseudo observations. We evaluate the marginal aspects of the distributions of daily maximum/minimum temperatures and daily accumulated precipitation, over mainland Spain and the Balearic Islands, analysed by season. For maximum/minimum temperatures all methods display certain transferability issues, being remarkable for Support Vector Machines and Kernel Ridge Regression. For precipitation all methods appear to suffer from transferability difficulties as well, although conclusions are not as clear as for temperature, probably due to the fact that precipitation does not present such a marked signal of change. This study has revealed how an analysis over a historical period is not enough to fully evaluate ESD methods, so we propose that some type of analysis of transferability should be added in a standard procedure of a complete evaluation. |
Patrocinador: | Marta Domínguez has received funding from the MEDSCOPE project co-funded by the European Commission as part of ERA4CS, an ERA-NET initiated by JPI Climate, grant agreement 690462. MEDSCOPE, Grant/Award Number: 690462 |
URI : | http://hdl.handle.net/20.500.11765/13427 |
ISSN : | 0899-8418 1097-0088 |
Colecciones: | Artículos científicos 2019-2022 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
IntJourClima_2021_Her... | 2,83 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.