Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/14140
Utilizing homogenized observation records and reconstructed time series data to estimate recent trends in Mid-Atlantic soil moisture scarcity
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Smith, Robert Kennedy | es_ES |
dc.contributor.author | Guijarro Pastor, José Antonio | es_ES |
dc.contributor.author | Chang, Der-Chen | es_ES |
dc.date.accessioned | 2022-11-07T09:13:41Z | - |
dc.date.available | 2022-11-07T09:13:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Theoretical and Applied Climatology. 2021, 143, 1063–1076 | es_ES |
dc.identifier.issn | 0177-798X | - |
dc.identifier.issn | 1434-4483 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/14140 | - |
dc.description.abstract | The Mid-Atlantic region of the USA has experienced increasing annual precipitation amounts in recent decades, along with more frequent extreme events of greater magnitude. Unlike many US regions that have suffered increasing drought conditions from higher evapotranspiration demand, positive trends in the Mid-Atlantic accumulated precipitation are greater than the recent increases in reference evapotranspiration. The temporal correlation between precipitation events and soil moisture capacity is essential for determining how the nature of drought has changed in the region. This analysis has shown that soil moisture scarcity has declined in nine of ten subregions of the Mid-Atlantic that were analyzed from 1985 to 2019. Two algorithms were deployed to draw this conclusion: Climatol enabled the use of the FAO-56 Penman-Monteith equation on daily observation station data for which complete records were unavailable, and the second algorithm calculated soil moisture levels on a daily basis, more accurately capturing drought conditions than common methods using weekly or monthly summaries. Although the declining drought trends were not statistically significant, a result of more extreme events and higher evapotranspiration rates, the inclusion of direct data from an expanded set of locations provides greater clarity from the trends, allowing policymakers and landowners to anticipate changes in future Mid-Atlantic irrigation water demand. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Drought | es_ES |
dc.subject | Series data | es_ES |
dc.subject | Soil moisture scarcity | es_ES |
dc.subject | Algorithms | es_ES |
dc.title | Utilizing homogenized observation records and reconstructed time series data to estimate recent trends in Mid-Atlantic soil moisture scarcity | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.1007/s00704-020-03467-y | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2019-2022 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Smith_TAC_2021.pdf | 2,1 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.