Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/15386
Characterization of the instrument temperature dependence of Brewer total ozone column measurements [Discussion paper]
Título : | Characterization of the instrument temperature dependence of Brewer total ozone column measurements [Discussion paper] |
Autor : | Berjón, Alberto ; Redondas, Alberto ; Sildoja, Meelis-Mait; Nevas, Saulius; Wilson, Keith M.; León-Luis, Sergio Fabián ; el-Gawhary, Omar; Fountoulakis, Ilias |
Palabras clave : | Total ozone column; Instrumental temperature corrections; Brewer spectrophotometers; Ozone measurements |
Fecha de publicación : | 2017 |
Editor: | European Geosciences Union; Copernicus Publications |
Citación : | Atmospheric Measurement Techniques Discussions [Preprint]. 2017 |
Versión del editor: | https://doi.org/10.5194/amt-2017-406 |
Resumen : | The instrumental temperature correction to be applied to the ozone measurements by the Brewer spectrophotometers is derived from measurements of the irradiance from an internal halogen lamp in the instrument. These characterisations of the Brewer instruments can be carried out within a thermal chamber, varying the temperature from -5◦C to +45◦C, or during field measurements, making use of the natural change in ambient temperature. However, the internal light source used to determine 5 the thermal sensitivity of the instrument could be affected in both methods by the temperature variations as well, which may affect the determination of the temperature coefficients. In order to validate the standard procedures for determining Brewer’s temperature coefficients, two independent experiments using both external light sources and the internal lamps have been performed within the ATMOZ Project. The results clearly show that the traditional methodology based on the internal lamps is not affected by possible temperature effects on the internal lamps. The three methodologies yielded equivalents results, with differences in total ozone column below 0.08% for a mean diurnal temperature variation of 10◦ 10 C. |
URI : | http://hdl.handle.net/20.500.11765/15386 |
ISSN : | 1867-1381 1867-8548 |
Colecciones: | Artículos científicos 2015-2018 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
AMT_Berjon_2017.pdf | 2,93 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.