Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/15689
The Langley ratio method, a new approach for transferring photometer calibration from direct sun measurements
Title: | The Langley ratio method, a new approach for transferring photometer calibration from direct sun measurements |
Authors: | Almansa Rodríguez, Antonio Fernando![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Keywords: | Solar photometry; Aerosol properties; Radiometer |
Issue Date: | 2024 |
Publisher: | European Geosciences Union; Copernicus Publications |
Citation: | Atmospheric Measurement Techniques. 2024, 17(2), 659–675 |
Publisher version: | https://doi.org/10.5194/amt-17-659-2024 |
Abstract: | This article presents a new method for transferring calibration from a reference sun photometer, referred to as the “master”, to a secondary sun photometer, referred to as the “field”, using a synergetic approach when master and field instruments have different spectral bands. The method was first applied between a precision filter radiometer (denoted PFR) instrument from the World Optical Depth Research and Calibration Center (WORCC), considered the reference by the WMO (World Meteorological Organization), and a CE318-TS photometer (denoted Cimel), the standard photometer used by AERONET (AErosol RObotic NETwork). These two photometers have different optics, sun-tracking systems, and spectral bands. The Langley ratio (LR) method proposed in this study was used to transfer calibration to the closest spectral bands for 1 min synchronous data for air masses between 2 and 5, and it was compared to the state-of-the-art Langley calibration technique. The study was conducted at two different locations, Izaña Observatory (IZO) and Valladolid, where measurements were collected almost simultaneously over a 6-month period under different aerosol regimes. |
Sponsorship : | Additional funding comes from the European Commission Research Infrastructure Action under the ACTRIS grant (grant no. 871115) and the Ministerio de Economía y Competitividad of Spain through the project SYNERA (grant no. PID2020-521-118793GA-I00). |
URI: | http://hdl.handle.net/20.500.11765/15689 |
ISSN: | 1867-1381 1867-8548 |
Appears in Collections: | Artículos científicos 2023-2026 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | AMT_Almansa_2023.pdf | 2,71 MB | Adobe PDF | ![]() View/Open | |
![]() | amt-17-659-2024-suppl... | 1,09 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
