Items de colecciones (Ordenados por Fecha de envío en orden Descendente): 161 al 180 de 200
| Vista previa | Fecha de publicación | Título | Autor(es) |
 | 2013 | Column water vapor determination in night period with a lunar photometer prototype | Barreto Velasco, África; Cuevas Agulló, Emilio; Damiri, Bahaiddin, ... |
 | 2013 | A new method for nocturnal aerosol measurements with a lunar photometer prototype | Barreto Velasco, África; Cuevas Agulló, Emilio; Damiri, Bahaiddin, ... |
 | 2014 | Column aerosol optical properties and aerosol radiative forcing during a serious haze-fog month over North China Plain in 2013 based on ground-based sunphotometer measurements | Che, Huizheng; Xia, Xiangao; Zhu, Jun, ... |
 | 2013 | Assessment of atmospheric processes driving ozone variations in the subtropical North Atlantic free troposphere | Cuevas Agulló, Emilio; González Ramos, Yenny; Rodríguez González, Sergio, ... |
 | 2013 | CO2 total column amounts at TCCON sites Izana (28.3 N, 16.5 W) and Karlsruhe (49.1 N, 8.5 E) | Dohe, Susanne; Hase, F.; Sepúlveda Hernández, Eliezer, ... |
 | 2013 | A method to correct sampling ghosts in historic near-infrared Fourier transform spectrometer (FTS) measurements | Dohe, Susanne; Sherlock, Vanessa; Hase, Frank, ... |
 | 2013 | Air pollution and heart failure: relationship with the ejection fraction | Domínguez Rodríguez, Alberto; Abreu Afonso, Javier; Rodríguez González, Sergio, ... |
 | 2014 | Climatology of new particle formation at Izaña mountain GAW observatory in the subtropical North Atlantic | García Álvarez, María Isabel; Rodríguez González, Sergio; González Ramos, Yenny, ... |
 | 2013 | Validation of the IASI operational CH4 and N2O products using ground-based Fourier Transform Spectrometer: preliminary results at the Izaña Observatory (28ºN, 17ºW) | García Rodríguez, Omaira Elena; Schneider, Matthias; Hase, F., ... |
 | 2013 | A statistical approach to quantify uncertainty in carbon monoxide measurements at the Izaña global GAW station: 2008–2011 | Gómez Peláez, Ángel Jesús; Ramos López, Ramón; Gómez-Trueba, Vanessa, ... |
 | 2013 | Variability of carbonaceous aerosols in remote, rural, urban and industrial environments in Spain: implications for air quality policy | Querol, Xavier; Alastuey, Andrés; Viana, Mar, ... |
 | 2012 | Development and evaluation of the BSC-DREAM8b dust regional model over Northern Africa, the Mediterranean and the Middle East | Basart, Sara; Pérez García-Pando, Carlos; Nickovic, Slodoban, ... |
 | 2012 | Urban aerosol size distributions over the Mediterranean city of Barcelona, NE Spain | Beddows, David C. S.; Pey, Jorge; Rodríguez González, Sergio, ... |
 | 2012 | Comparison of measured and modeled UV spectral irradiance at the Izaña station based on LibRadtran and UVA‐GOA models | García Cabrera, Rosa Delia; Cachorro, Victoria E.; Cuevas Agulló, Emilio, ... |
 | 2012 | Shortwave radiative forcing and efficiency of key aerosol types using AERONET data | García Rodríguez, Omaira Elena; Díaz González, Juan Pedro; Expósito González, Francisco Javier, ... |
 | 2012 | The Izaña BSRN station | García Cabrera, Rosa Delia; Ramos López, Ramón; Cuevas Agulló, Emilio, ... |
 | 2012 | Investigating the long-term evolution of subtropical ozone profiles applying ground-based FTIR spectrometry | García Rodríguez, Omaira Elena; Schneider, Matthias; Redondas, Alberto, ... |
 | 2012 | Optical calibration facility at the Izaña Atmospheric Research Center | Guirado-Fuentes, Carmen; Ramos López, Ramón; Frutos Baraja, Ángel Máximo de, ... |
 | 2012 | Validation of IASI FORLI carbon monoxide retrievals using FTIR data from NDACC | Kerzenmacher, Tobias; Dils, Bart; Kumps, Nicolas, ... |
 | 2012 | Iodine monoxide in the north subtropical free troposphere | Puentedura, Olga; Gil-Ojeda, Manuel; Saiz-Lopez, Alfonso, ... |
Items de colecciones (Ordenados por Fecha de envío en orden Descendente): 161 al 180 de 200