Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/16263
Retrieval of Solar Shortwave Irradiance from All-Sky Camera Images
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | González-Fernández, Daniel | es_ES |
dc.contributor.author | Román, Roberto | es_ES |
dc.contributor.author | Mateos, David | es_ES |
dc.contributor.author | Herrero del Barrio, Celia | es_ES |
dc.contributor.author | Cachorro, Victoria E. | es_ES |
dc.contributor.author | Copes, Gustavo | es_ES |
dc.contributor.author | Sánchez, Ricardo | es_ES |
dc.contributor.author | García Cabrera, Rosa Delia | es_ES |
dc.contributor.author | Doppler, Lionel | es_ES |
dc.contributor.author | Herrero-Anta, Sara | es_ES |
dc.contributor.author | Antuña-Sánchez, Juan Carlos | es_ES |
dc.contributor.author | Barreto Velasco, África | es_ES |
dc.contributor.author | González, Ramiro | es_ES |
dc.contributor.author | Gatón, Javier | es_ES |
dc.contributor.author | Calle, Abel | es_ES |
dc.contributor.author | Toledano, Carlos | es_ES |
dc.contributor.author | Frutos Baraja, Ángel Máximo de | es_ES |
dc.date.accessioned | 2024-11-04T15:06:59Z | - |
dc.date.available | 2024-11-04T15:06:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Remote Sensing. 2024, 16(20), 3821 | es_ES |
dc.identifier.issn | 2072-4292 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/16263 | - |
dc.description.abstract | The present work proposes a new model based on a convolutional neural network (CNN) to retrieve solar shortwave (SW) irradiance via the estimation of the cloud modification factor (CMF) from daytime sky images captured by all-sky cameras; this model is named CNN-CMF. To this end, a total of 237,669 sky images paired with SW irradiance measurements obtained by using pyranometers were selected at the following three sites: Valladolid and Izaña, Spain, and Lindenberg, Germany. This dataset was randomly split into training and testing sets, with the latter excluded from the training model in order to validate it using the same locations. | es_ES |
dc.description.sponsorship | The research has been supported by the Ministerio de Ciencia e Innovación, with the grant no. PID2021-127588OB-I00, and the Junta of Castilla y León with the grant no. VA227P20. This work is part of the project TED2021-131211B-I00 funded by MCIN/AEI/10.13039/501100011033 and European Union, “NextGenerationEU”/PRTR. This research is based on work from COST Action CA21119 HARMONIA, supported by COST (European Cooperation in Science and Technology). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | All-sky cameras | es_ES |
dc.subject | Sky images | es_ES |
dc.subject | Convolutional neural network | es_ES |
dc.subject | Cloud modification factor | es_ES |
dc.subject | Shortwave global horizontal irradiance | es_ES |
dc.subject | Antarctic | es_ES |
dc.title | Retrieval of Solar Shortwave Irradiance from All-Sky Camera Images | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.3390/rs16203821 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2023-2026 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
RM_Gonzalez_2024.pdf | 1,35 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.