Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/501
Trends of ozone total columns and vertical distribution from FTIR observations at eight NDACC stations around the globe
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vigouroux, Corinne | - |
dc.contributor.author | Blumenstock, Thomas | - |
dc.contributor.author | Coffey, M. | - |
dc.contributor.author | Errera, Quentin | - |
dc.contributor.author | García Rodríguez, Omaira Elena | - |
dc.contributor.author | Jones, Nicholas | - |
dc.contributor.author | Hannigan, James W. | - |
dc.contributor.author | Hase, Frank | - |
dc.contributor.author | Liley, Ben | - |
dc.contributor.author | Mahieu, Emmanuel | - |
dc.contributor.author | Mellqvist, Johan | - |
dc.contributor.author | Notholt, Justus | - |
dc.contributor.author | Palm, Mathias | - |
dc.contributor.author | Persson, Glenn | - |
dc.contributor.author | Schneider, Matthias | - |
dc.contributor.author | Servais, Christian | - |
dc.contributor.author | Smale, Dan | - |
dc.contributor.author | Thölix, Laura | - |
dc.contributor.author | De Mazière, Martine | - |
dc.date.accessioned | 2015-12-30T08:45:03Z | - |
dc.date.available | 2015-12-30T08:45:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Atmospheric Chemistry and Physics. 2015, 15(6), p. 2915-2933 | es_ES |
dc.identifier.issn | 1680-7316 | - |
dc.identifier.issn | 1680-7324 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/501 | - |
dc.description.abstract | Ground-based Fourier transform infrared (FTIR) measurements of solar absorption spectra can provide ozone total columns with a precision of 2% but also independent partial column amounts in about four vertical layers, one in the troposphere and three in the stratosphere up to about 45km, with a precision of 5–6%. We use eight of the Network for the Detection of Atmospheric Composition Change (NDACC) stations having a long-term time series of FTIR ozone measurements to study the total and vertical ozone trends and variability, namely, Ny-Ålesund (79° N), Thule (77° N), Kiruna (68° N), Harestua (60° N), Jungfraujoch (47° N), Izaña (28° N), Wollongong (34° S) and Lauder (45° S). | es_ES |
dc.description.sponsorship | This study has been supported by the EU FP7 project NORS, the ESA PRODEX project A3C, as well as the AGACC-II project within the Science for a Sustainable Development research program funded by the Belgian Science Policy Office. | - |
dc.format | application/pdf | - |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.subject | Espectrometría de transformada de Fourier | es_ES |
dc.subject | Ozono | es_ES |
dc.subject | Gases de efecto invernadero | es_ES |
dc.subject | Greenhouse gases | es_ES |
dc.subject | Ozone | es_ES |
dc.subject | Fourier transform spectroscopy | es_ES |
dc.title | Trends of ozone total columns and vertical distribution from FTIR observations at eight NDACC stations around the globe | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.5194/acp-15-2915-2015 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/284421 | - |
Colecciones: | Artículos científicos 2015-2018 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | acp-15-2915-2015.pdf | 1,38 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
