Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/6427
Compatibility of different measurement techniques of global solar radiation and application for long-term observations at Izaña Observatory
Title: | Compatibility of different measurement techniques of global solar radiation and application for long-term observations at Izaña Observatory |
Authors: | García Cabrera, Rosa Delia
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Keywords: | Sunshine duration; Global solar radiation; Pyranometer; Piranómetros; Duración de horas de sol; Radiación solar global |
Issue Date: | 2017 |
Publisher: | European Geosciences Union |
Citation: | Atmospheric Measurement Techniques. 2017, 10(3), p. 731-743 |
Publisher version: | http://dx.doi.org/10.5194/amt-10-731-2017 |
Abstract: | A 1-year intercomparison of classical and modern radiation and sunshine duration instruments has been performed at Izaña Atmospheric Observatory. We compare global solar radiation (GSR) records measured with a Kipp & Zonen CM-21 pyranometer, taken in the framework of the Baseline Surface Radiation Network, with those measured with a multifilter rotating shadowband radiometer and a bimetallic pyranometer, and with GSR estimated from sunshine duration performed with a CS sunshine recorder. |
URI: | http://hdl.handle.net/20.500.11765/6427 |
ISSN: | 1867-1381 1867-8548 |
Appears in Collections: | Artículos científicos 2015-2018 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | amt-10-731-2017.pdf | 2,41 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
