Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/6570
Regional improvement of global reanalyses by means of a new long-term Mediterranean hindcasted precipitation dataset: a first study over the Iberian Peninsula
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sotillo, Marcos G. | es_ES |
dc.contributor.author | Martín Pérez, María Luisa | es_ES |
dc.contributor.author | Valero Rodríguez, Francisco | es_ES |
dc.contributor.author | Luna Rico, Yolanda | es_ES |
dc.date.accessioned | 2017-03-31T06:17:52Z | - |
dc.date.available | 2017-03-31T06:17:52Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Advances in Geosciences. 2006, 7, p. 307-311 | es_ES |
dc.identifier.issn | 1680-7340 | - |
dc.identifier.issn | 1680-7359 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/6570 | - |
dc.description.abstract | Generation of a Mediterranean long-term (1958-2001) homogeneous high resolution environmental database constituted the main objective whitin the HIPOCAS Project. The high number of parameters included in this database allows a complete characterization of Mediterranean storms. In this paper, the HIPOCAS precipitation reliability over the Iberian Peninsula and the Balearic Islands is evaluated against long-term in-situ observations from Iberia. In order to provide a more complete study, comparisons of the HIPOCAS field with NCEP/NCAR and ERA global reanalysis show the important improvement in the characterisation of the observed precipitation introduced by the HIPOCAS hindcast. | es_ES |
dc.description.sponsorship | This work has been partially supported by the research project CGL2004-01584/CLI. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | HIPOCAS Project | es_ES |
dc.subject | Environmental database | es_ES |
dc.subject | Mediterranean storms | es_ES |
dc.subject | Precipitation | es_ES |
dc.title | Regional improvement of global reanalyses by means of a new long-term Mediterranean hindcasted precipitation dataset: a first study over the Iberian Peninsula | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.5194/adgeo-7-307-2006 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2005-2009 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Regional_improvement_... | 695,87 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.