Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/6570
Regional improvement of global reanalyses by means of a new long-term Mediterranean hindcasted precipitation dataset: a first study over the Iberian Peninsula
Título : | Regional improvement of global reanalyses by means of a new long-term Mediterranean hindcasted precipitation dataset: a first study over the Iberian Peninsula |
Autor : | Sotillo, Marcos G.; Martín Pérez, María Luisa; Valero Rodríguez, Francisco; Luna Rico, Yolanda |
Palabras clave : | HIPOCAS Project; Environmental database; Mediterranean storms; Precipitation |
Fecha de publicación : | 2006 |
Editor: | European Geosciences Union |
Citación : | Advances in Geosciences. 2006, 7, p. 307-311 |
Versión del editor: | http://dx.doi.org/10.5194/adgeo-7-307-2006 |
Resumen : | Generation of a Mediterranean long-term (1958-2001) homogeneous high resolution environmental database constituted the main objective whitin the HIPOCAS Project. The high number of parameters included in this database allows a complete characterization of Mediterranean storms. In this paper, the HIPOCAS precipitation reliability over the Iberian Peninsula and the Balearic Islands is evaluated against long-term in-situ observations from Iberia. In order to provide a more complete study, comparisons of the HIPOCAS field with NCEP/NCAR and ERA global reanalysis show the important improvement in the characterisation of the observed precipitation introduced by the HIPOCAS hindcast. |
Patrocinador: | This work has been partially supported by the research project CGL2004-01584/CLI. |
URI : | http://hdl.handle.net/20.500.11765/6570 |
ISSN : | 1680-7340 1680-7359 |
Colecciones: | Artículos científicos 2005-2009 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Regional_improvement_... | 695,87 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.