Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/6620
Assessment of adequate quality and collocation of reference measurements with space-borne hyperspectral infrared instruments to validate retrievals of temperature and water vapour [Discussion paper]
| Título : | Assessment of adequate quality and collocation of reference measurements with space-borne hyperspectral infrared instruments to validate retrievals of temperature and water vapour [Discussion paper] |
| Autor : | Calbet, Xavier
|
| Palabras clave : | Temperature; Water vapour; Hyperspectral infrared instruments; Radiosondas; Observación terrestre; Temperatura; Teledetección; Vapor de agua |
| Fecha de publicación : | 2015 |
| Editor: | European Geosciences Union |
| Citación : | Atmospheric Measurement Techniques Discussions. 2015, 8, p. 5591–5614, 2015 |
| Versión del editor: | http://dx.doi.org/10.5194/amtd-8-5591-2015 |
| Resumen : | A method is presented to assess whether a given reference ground-based point observation, typically a radiosonde measurement, is adequately collocated and sufficiently representative of space-borne hyperspectral infrared instrument measurements. Once this assessment is made, the ground-based data can be used to validate and potentially calibrate, with a high degree of accuracy, the hyperspectral retrievals of temperature and water vapour. |
| URI : | http://hdl.handle.net/20.500.11765/6620 |
| ISSN : | 1867-8610 |
| Colecciones: | Artículos científicos 2015-2018 |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| amtd-8-5591-2015.pdf | 779,1 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
