Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/6660
Detecting moisture transport pathways to the subtropical North Atlantic free troposphere using paired H2O-δ D in situ measurements [Discussion paper]
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | González Ramos, Yenny | es_ES |
dc.contributor.author | Schneider, Matthias | es_ES |
dc.contributor.author | Dyroff, Christoph | es_ES |
dc.contributor.author | Rodríguez González, Sergio | es_ES |
dc.contributor.author | Christner, Emanuel | es_ES |
dc.contributor.author | García Rodríguez, Omaira Elena | es_ES |
dc.contributor.author | Cuevas Agulló, Emilio | es_ES |
dc.contributor.author | Bustos Seguela, Juan José de | es_ES |
dc.contributor.author | Ramos López, Ramón | es_ES |
dc.contributor.author | Guirado-Fuentes, Carmen | es_ES |
dc.contributor.author | Barthlott, Sabine | es_ES |
dc.contributor.author | Wiegele, Andreas | es_ES |
dc.contributor.author | Sepúlveda Hernández, Eliezer | es_ES |
dc.date.accessioned | 2017-04-06T10:16:15Z | - |
dc.date.available | 2017-04-06T10:16:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Atmospheric Chemistry and Physics Discussions. 2015, 15, p. 27219–27251 | es_ES |
dc.identifier.issn | 1680-7367 | - |
dc.identifier.issn | 1680-7375 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/6660 | - |
dc.description.abstract | We present two years of measurements of water vapour (H2O) and its isotopologue ratio (δD, the standardized ratio between H216O and HD16O) made at two remote mountain sites on Tenerife Island in the subtropical North Atlantic. We show that the data – if measured during nighttime – are well representative for the lower/middle free troposphere. We use the measured H2O-δD pairs, together with dust measurements and back-trajectory modelling for analysing the moisture pathways to this region. | es_ES |
dc.description.sponsorship | This study has been conducted in the framework of the project MUSICA (MUlti-platform remote Sensing of Isotopologues for investigating the Cycle of Atmospheric water), funded by the European Research Council under the European Community’s Seventh Framework Programme (FP7/2007-2013/ ERC Grant agreement number 256961). Aerosol measurements are part of the project POLLINDUST (CGL2011-26259), funded by the Minister of Economy and Competitiveness of Spain. The AERONET sun photometer at Izana (PI: Emilio Cuevas) has been calibrated within AERONET EUROPE TNA supported by the European Community Research Infrastructure Action under the FP7 Capacities programme for Integrating Activities, ACTRIS grant agreement number 262254. Eliezer Sepúlveda is supported by the NOVIA project (Ministerio de Economía y Competitividad of Spain, CGL2012-37505). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Water vapour | es_ES |
dc.subject | Isotopologue ratio | es_ES |
dc.subject | Free troposphere | es_ES |
dc.subject | Isotopólogos | es_ES |
dc.subject | Vapor de agua | es_ES |
dc.subject | Humedad atmosférica | es_ES |
dc.title | Detecting moisture transport pathways to the subtropical North Atlantic free troposphere using paired H2O-δ D in situ measurements [Discussion paper] | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.5194/acpd-15-27219-2015 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/256961 | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/262254 | - |
Colecciones: | Artículos científicos 2015-2018 |

Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | acpd-15-27219-2015.pdf | 7,49 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
