Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/7472
Analysis of single-Alter-shielded and unshielded measurements of mixed and solid precipitation from WMO-SPICE
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Kochendorfer, John | es_ES |
dc.contributor.author | Nitu, Rodica | es_ES |
dc.contributor.author | Wolff, Mareile | es_ES |
dc.contributor.author | Mekis, Eva | es_ES |
dc.contributor.author | Rasmussen, Roy | es_ES |
dc.contributor.author | Baker, Bruce | es_ES |
dc.contributor.author | Earle, Michael E. | es_ES |
dc.contributor.author | Reverdin, Audrey | es_ES |
dc.contributor.author | Wong, Kai | es_ES |
dc.contributor.author | Smith, Craig D. | es_ES |
dc.contributor.author | Yang, Daqing | es_ES |
dc.contributor.author | Roulet, Yves-Alain | es_ES |
dc.contributor.author | Buisán Sanz, Samuel Tomás | es_ES |
dc.contributor.author | Laine, Timo | es_ES |
dc.contributor.author | Lee, Gyuwon | es_ES |
dc.contributor.author | Collado Aceituno, José Luis | es_ES |
dc.contributor.author | Alastrué Tierra, José Javier | es_ES |
dc.contributor.author | Isaksen, Ketil | es_ES |
dc.contributor.author | Meyers, Tilden | es_ES |
dc.contributor.author | Brækkan, Ragnar | es_ES |
dc.contributor.author | Landolt, Scott | es_ES |
dc.contributor.author | Jachcik, Al | es_ES |
dc.contributor.author | Poikonen, Antti | es_ES |
dc.date.accessioned | 2017-08-17T06:14:32Z | - |
dc.date.available | 2017-08-17T06:14:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Hydrology and Earth System Sciences. 2017, 21(7), p. 3525-3542 | es_ES |
dc.identifier.issn | 1027-5606 | - |
dc.identifier.issn | 1607-7938 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/7472 | - |
dc.description.abstract | Precipitation measurements were combined from eight separate precipitation testbeds to create multi-site transfer functions for the correction of unshielded and single-Alter-shielded precipitation gauge measurements. Site-specific errors and more universally applicable corrections were created from these WMO-SPICE measurements. The importance and magnitude of such wind speed corrections were demonstrated. | es_ES |
dc.description.sponsorship | This research was funded by the Korean Ministry of Land, Infrastructure and Transport through a grant (16AWMP-B079625-03) from the Water Management Research Program. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Precipitation measurements | es_ES |
dc.subject | Spatial variability | es_ES |
dc.subject | Gauge | es_ES |
dc.subject | Solid precipitation | es_ES |
dc.title | Analysis of single-Alter-shielded and unshielded measurements of mixed and solid precipitation from WMO-SPICE | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.5194/hess-21-3525-2017 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Colecciones: | Artículos científicos 2015-2018 |

Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | hess-21-3525-2017.pdf | 7,72 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
