Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/7552
Assessment of nocturnal aerosol optical depth from lunar photometry at the Izaña high mountain observatory
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Barreto Velasco, África | es_ES |
dc.contributor.author | Román, Roberto | es_ES |
dc.contributor.author | Cuevas Agulló, Emilio | es_ES |
dc.contributor.author | Berjón, Alberto | es_ES |
dc.contributor.author | Almansa Rodríguez, Antonio Fernando | es_ES |
dc.contributor.author | Toledano, Carlos | es_ES |
dc.contributor.author | González, Ramiro | es_ES |
dc.contributor.author | Hernández Pérez, Carmen Yballa | es_ES |
dc.contributor.author | Blarel, Luc | es_ES |
dc.contributor.author | Goloub, Philippe | es_ES |
dc.contributor.author | Guirado-Fuentes, Carmen | es_ES |
dc.contributor.author | Yela González, Margarita | es_ES |
dc.date.accessioned | 2017-08-29T08:26:15Z | - |
dc.date.available | 2017-08-29T08:26:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Atmospheric Measurement Techniques. 2017, 10(8), p. 3007-3019 | es_ES |
dc.identifier.issn | 1867-1381 | - |
dc.identifier.issn | 1867-8548 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/7552 | - |
dc.description.abstract | This work involves a first analysis of the systematic errors observed in the AOD retrieved at nighttime using the Sun–sky–lunar CE318-T photometer. In this respect, this paper is a first attempt to correct the AOD uncertainties that currently affect the lunar photometry by means of an empirical regression model. We have detected and corrected an important bias correlated to the Moon's phase and zenith angles, especially at longer wavelength channels. | es_ES |
dc.description.sponsorship | AERONET Sun photometers at Izaña have been calibrated within the AERONET Europe TNA, supported by the European Union’s Horizon 2020 research and innovation program under grant agreement no. 654109 (ACTRIS-2). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Aerosol optical depth | es_ES |
dc.subject | Lunar photometry | es_ES |
dc.subject | Lunar irradiance model | es_ES |
dc.subject | Nocturnal aerosol | - |
dc.subject | Photometers | - |
dc.title | Assessment of nocturnal aerosol optical depth from lunar photometry at the Izaña high mountain observatory | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://doi.org/10.5194/amt-10-3007-2017 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/654109 | es_ES |
Colecciones: | Artículos científicos 2015-2018 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | amt-10-3007-2017.pdf | 4,16 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
