Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/8822
Intense precipitation events in the Central Range of the Iberian Peninsula
Título : | Intense precipitation events in the Central Range of the Iberian Peninsula |
Autor : | Mora García, Manuel Antonio![]() ![]() ![]() |
Palabras clave : | Intense precipitation; Moisture flux; Orographic shadow; Forecasting of precipitation |
Fecha de publicación : | 2017 |
Editor: | European Geosciences Union |
Citación : | Natural Hazards and Earth System Sciences. 2017, 17(12), p. 2289-2300 |
Versión del editor: | https://dx.doi.org/10.5194/nhess-17-2289-2017 |
Resumen : | Intense orographic precipitation associated with the Central Range was analysed using data of maximum accumulated precipitation in 24 h, occurring between 1958 and 2010. The 18 selected episodes were associated with a southwesterly tropospheric flow, a low-level jet, and high moisture flux at low levels. The observed moisture flux was higher than 100 (m g(s kg)−1) and the dry and wet Froude numbers were greater than 1. The selected area to study this synoptic situation was Gredos, broad and high range, which is located in the eastern part of the Central Range and generates a leeward “orographic shadow”. The effect of the Central Range on the spatial distribution of precipitation on the Iberian Peninsula plateau results in a sharp increase in precipitation in the south of the Central Range, followed by a decrease to the north of this range. |
URI : | http://hdl.handle.net/20.500.11765/8822 |
ISSN : | 1561-8633 1684-9981 |
Colecciones: | Artículos científicos 2015-2018 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
![]() | nhess-17-2289-2017.pdf | 13,12 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
