Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11765/9317
Sensitivity study of the instrumental temperature corrections on Brewer total ozone column measurements
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berjón, Alberto | es_ES |
dc.contributor.author | Redondas, Alberto | es_ES |
dc.contributor.author | Sildoja, Meelis-Mait | es_ES |
dc.contributor.author | Nevas, Saulius | es_ES |
dc.contributor.author | Wilson, Keith M. | es_ES |
dc.contributor.author | León-Luis, Sergio Fabián | es_ES |
dc.contributor.author | el-Gawhary, Omar | es_ES |
dc.contributor.author | Fountoulakis, Ilias | es_ES |
dc.date.accessioned | 2018-06-13T06:57:14Z | - |
dc.date.available | 2018-06-13T06:57:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Atmospheric Measurement Techniques. 2018, 11(6), p. 3323–3337 | es_ES |
dc.identifier.issn | 1867-8548 | - |
dc.identifier.issn | 1867-1381 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11765/9317 | - |
dc.description.abstract | The instrumental temperature corrections to be applied to the ozone measurements by the Brewer spectrophotometers are derived from the irradiance measurements of internal halogen lamps in the instruments. These characterizations of the Brewer spectrophotometers can be carried out within a thermal chamber, varying the temperature from -5 to +45ºC, or during field measurements, making use of the natural change in ambient temperature. However, the internal light source used to determine the thermal sensitivity of the instrument could be affected in both methods by the temperature variations as well, which may affect the determination of the temperature coefficients. In order to validate the standard procedures for determining Brewer’s temperature coefficients, two independent experiments using both external light sources and the internal halogen lamps have been performed within the ATMOZ Project. The results clearly show that the traditional methodology based on the internal halogen lamps is not sensitive to the temperature-caused changes in the spectrum of the internal light source. The three methodologies yielded equivalents results, with differences in total ozone column below 0.08% for a mean diurnal temperature variation of 10ºC. | es_ES |
dc.description.sponsorship | This work has been supported by the European Metrology Research Programme (EMRP) within the joint research project ENV59 “Traceability for atmospheric total column ozone” (ATMOZ). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | European Geosciences Union | es_ES |
dc.rights | Licencia CC: Reconocimiento CC BY | es_ES |
dc.subject | Total ozone column | es_ES |
dc.subject | Instrumental temperature corrections | es_ES |
dc.subject | Brewer spectrophotometers | es_ES |
dc.subject | Ozone measurements | - |
dc.title | Sensitivity study of the instrumental temperature corrections on Brewer total ozone column measurements | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherversion | https://dx.doi.org/10.5194/amt-11-3323-2018 | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
Appears in Collections: | Artículos científicos 2015-2018 |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
![]() | amt-11-3323-2018.pdf | 4,61 MB | Adobe PDF | ![]() View/Open |
Items in Arcimis are protected by Creative Commons License, unless otherwise indicated.
