Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/13613
A critical view on the suitability of machine learning techniques to downscale climate change projections : illustration for temperature with a toy experiment
Título : | A critical view on the suitability of machine learning techniques to downscale climate change projections : illustration for temperature with a toy experiment |
Autor : | Hernanz Lázaro, Alfonso ; García Valero, Juan Andrés ; Domínguez Alonso, Marta ; Rodríguez Camino, Ernesto |
Palabras clave : | Climate projections; Evaluation; Extrapolation; Neural networks; Machine learning; Statistical downscaling |
Fecha de publicación : | 2022 |
Editor: | Royal Meteorological Society; Wiley |
Citación : | Atmospheric Science Letters. 2022, e1087 |
Versión del editor: | https://doi.org/10.1002/asl.1087 |
Resumen : | Machine learning is a growing field of research with many applications. It provides a series of techniques able to solve complex nonlinear problems, and that has promoted their application for statistical downscaling. Intercomparison exercises with other classical methods have so far shown promising results. Nevertheless, many evaluation studies of statistical downscaling methods neglect the analysis of their extrapolation capability. In this study, we aim to make a wakeup call to the community about the potential risks of using machine learning for statistical downscaling of climate change projections. We present a set of three toy experiments, applying three commonly used machine learning algorithms, two different implementations of artificial neural networks and a support vector machine, to downscale daily maximum temperature, and comparing them with the classical multiple linear regression. We have tested the four methods in and out of their calibration range, and have found how the three machine learning techniques can perform poorly under extrapolation. Additionally, we have analysed the impact of this extrapolation issue depending on the degree of overlapping between the training and testing datasets, and we have found very different sensitivities for each method and specific implementation. |
URI : | http://hdl.handle.net/20.500.11765/13613 |
ISSN : | 1530-261X |
Colecciones: | Artículos científicos 2019-2022 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
ASL2022_Hernanz.pdf | 1,59 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.