Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.11765/7472
Analysis of single-Alter-shielded and unshielded measurements of mixed and solid precipitation from WMO-SPICE
| Título : | Analysis of single-Alter-shielded and unshielded measurements of mixed and solid precipitation from WMO-SPICE |
| Autor : | Kochendorfer, John; Nitu, Rodica; Wolff, Mareile; Mekis, Eva; Rasmussen, Roy; Baker, Bruce; Earle, Michael E.; Reverdin, Audrey; Wong, Kai; Smith, Craig D.; Yang, Daqing; Roulet, Yves-Alain; Buisán Sanz, Samuel Tomás
|
| Palabras clave : | Precipitation measurements; Spatial variability; Gauge; Solid precipitation |
| Fecha de publicación : | 2017 |
| Editor: | European Geosciences Union |
| Citación : | Hydrology and Earth System Sciences. 2017, 21(7), p. 3525-3542 |
| Versión del editor: | https://dx.doi.org/10.5194/hess-21-3525-2017 |
| Resumen : | Precipitation measurements were combined from eight separate precipitation testbeds to create multi-site transfer functions for the correction of unshielded and single-Alter-shielded precipitation gauge measurements. Site-specific errors and more universally applicable corrections were created from these WMO-SPICE measurements. The importance and magnitude of such wind speed corrections were demonstrated. |
| Patrocinador: | This research was funded by the Korean Ministry of Land, Infrastructure and Transport through a grant (16AWMP-B079625-03) from the Water Management Research Program. |
| URI : | http://hdl.handle.net/20.500.11765/7472 |
| ISSN : | 1027-5606 1607-7938 |
| Colecciones: | Artículos científicos 2015-2018 |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| hess-21-3525-2017.pdf | 7,72 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Arcimis están protegidos por una Licencia Creative Commons, salvo que se indique lo contrario.
